2022 Fees and Charges
Fees subject to change without notice
GST & PST included where applicable.
Season Pass
Junior | $115.00 |
Student | $515.00 |
Young Adult (under 25) | $575.00 |
Adult | $1,350.00 |
Spousal Rate1 | $810.00 |
New Adult2 | $915.00 |
9 Hole Pass3 | $850.00 |
Restricted (Monday to Friday) | $1,045.00 |
Family | $2,160.00 |
1 Can ONLY be purchased with an Adult Season Pass (maximum one per Adult Season Pass).
2 Must not have had a season pass last season.
3 Can be used Monday to Friday anytime and Weekends and Holidays after 1:00 p.m. Limit of 9 holes/day
Green Fees
Adult 9 Hole | $31.00 |
Adult 18 Hole | $48.00 |
Twilight (3 hr before sunset) | $38.00 |
Junior 9 Hole | $9.00 |
Junior 18 Hole | $12.00 |
11 for 10 Pack (9 Hole) | $310.00 |
Combo Pack (6-9 Hole & 5-18 Hole) | $395.00 |
6 for 5 Pack (18 Hole) | $240.00 |
Promos
Men’s & Ladies Night | $23.00 |
Member Guest Promo | $38.00 |
Spring/Fall Specials | $38.00 |
Corporate Bulk Passes
18 Hole Corporate (100) | $3,840.00 |
18 Hole Corporate (50) | $2,040.00 |
18 Hole Corporate (25) | $1,080.00 |
9 Hole Corporate (100) | $2,480.00 |
9 Hole Corporate (50) | $1,317.50 |
9 Hole Corporate (25) | $697.50 |
Cart Rental
Carts are priced per seat | |
9 Hole Power Cart | $17.00/seat |
18 Hole Power Cart | $25.00/seat |
Yearly Power Cart (single rider) | $575.00 |
9 Hole Pull Cart | $5.00 |
18 Hole Pull Cart | $9.00 |
Restrictions apply on Yearly Power Cart Rentals. Please call Pro-Shop for details.
Trail Fees
Daily | $24.00 |
Yearly | $235.00 |
Storage
Electric Cart | $235.00 |
Gas Cart | $180.00 |
Locker (Men) | $40.00 |
Club Rental
9 Hole Full Set | $13.00 |
18 Hole Full Set | $20.00 |
Driving Range
Small Bucket | $5.50 |
Large Bucket | $11.00 |
Yearly | $300.00 |
Tournament (18 Hole)
1 to 49 people | $48.00 |
50+ people | $38.00 |
18 Hole Junior | $17.00 |
Gift Cards
Deer Park has gift cards that are available in any denomination.